Product Details:
Minimum Order Quantity | 1000 Piece |
Capacity | 100000 |
No of Doors | 1 |
Bird Type | Commercial Layer Birds |
Cage Type | A Type |
Dimensions(LXBXH) | 21F X 15D X 15H |
No of Tiers | 3 Tier |
Material | Galvaised Iron (GI) |
Wire Diameter | 2.5MM, 3MM, 4MM. |
Country of Origin | Made in India |
Box Size Front 21 Inch |
Box Size Depth 15 Inch |
Box Size Height 15 Inch |
Per Cage Bird 5 Include In Price Cage Jalli(Nipple Drinking And Feeding System) Extra Material Chain Link Jali( Side Jali) Curtain Winch System PVC Water Channel System |
Additional Information:
Product Details:
Minimum Order Quantity | 30000 Piece |
Warranty | 1 Year |
Country of Origin | Made in India |
Cage Type | H Type |
No of Tiers | 2-3 |
Equipment Use | Poultry Farm |
Weight | 6 Kg Per Cage |
Dimensions(LXBXH) | 96F X 48D X 19.5H |
Color | GI |
Usage/Application | Poultry Farm |
Wire Diameter | 2.5MM, 3MM, 4MM. |
No of Doors | 2 |
Material | Galvaised Iron (GI) |
Size Dimension | 96X144 |
Delivery Charges | Advance |
Shape | Sqr |
Bird Type | Broiler Wight Birds |
I | H Type Modren Broiler Cage( Including In Price) |
Extra Material II |
Silo (20 Tone Capacity) |
III | 54" Exhaust Fan |
IV | Cooling Pad And Accessories System |
V | Curtain Winching System |
VI | Ventilation Fan 36" (Basket Fan) |
VII | Inspection Trolly |
VIII | Tool Kit( This kit used whole farm) |
IX | Control Panel ( Temperature and humidity) |
X | Chicks Cage Feeder & Drinker |
XI | Yellow Cage Mate |
Additional Information:
Product Details:
Material | Stainless Steel (SS) |
Animal Breed | HEN |
No of Tiers | 2 Tier |
Usage/Application | Clinic Purpose |
Cage Type | A Type |
Color | White |
Female/ Male Cage size | Female Cage | Male Cage | |||
Box Size Front | 17.5 | 15 | Inch | ||
Box Size Depth | 15 | 15 | Inch | ||
Box Size Height Front/ Back | 18/24 | 24/24 | Inch | ||
Per Cage Bird | 2 |
1 |
Product Details:
Minimum Order Quantity | 1000 Piece |
Animal Breed | Chicken Birds |
Color | GI |
No of Doors | 1 |
Wire Diameter | 2.5MM, 3MM, 4MM. |
Equipment Use | Poultry Farm |
No of Tiers | 3 Tier |
Delivery Charges | Advance |
Cage Type | A Type |
Usage/Application | Poultry Farm |
Dimensions(LXBXH) | 22F X 15D X 15H |
Warranty | 10 Year |
Shape | Sqr |
Bird Type | Commercial Layer Birds |
Weight | .8 Kg Per Cage |
Country of Origin | Made in India |
Material | Galvaised Iron (GI) |
Size Dimension | 21F X 15D X 15H, 22F X 15D X 15H, 18F X 15D X 15H |
Sr. No-1 |
|
|
Extra Charge Sr. No-2 |
Chain Link Jali( Side Jali) |
|
Sr. No-3 | Curtain Winch System | |
Sr. No-4 | PVC Water Channel System | |
Sr. No-5 | Air Circulation Fan | |
Sr. No-6 | Sprinkler And Fogger System | |
|
Feed Trolley System | |
Sr. No-8 | Environments Control System | |
Sr. No-9 | Fully Automatic Control Panel ( Three Phase) | |
Sr. No-10 | Insulation Sheet, 8MM ( Double Babble) | |
Sr. No-11 | Manure Scrapper System |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Piece |
No of Tiers | 2 Tier |
Dimensions(LXBXH) | Male Birds-17.6F X 15D X 18/24H, Female Birds-15F X 15D X 24H |
Animal Breed | Broiler Parents Bird |
Weight | 3 Kg Per Cage |
Shape | Sqr |
Material | Galvanised Iron (GI) |
Equipment Use | Poultry Farm |
Source Location | Sultanpur, Uttar Pradesh. |
Cage Type | A Type |
Bird Type | Commercial Broiler Breeder Layer Birds |
Color | GI |
No of Doors | 1 |
Delivery Charges | Advance |
Wire Diameter | 2.5MM, 3MM, 4MM. |
Grade Standard | 1 st |
Size Dimension | Male Birds-17.6F X 15D X 18/24H, Female Birds-15F X 15D X 24H |
Female/ Male Cage size | Female Cage | Male Cage | |||
Box Size Front | 17.5 | 15 | Inch | ||
Box Size Depth | 15 | 15 | Inch | ||
Box Size Height Front/ Back | 18/24 | 24/24 | Inch | ||
Per Cage Bird | 2 | 1 |
Sr. No-1 |
|
|
Sr. No-2 | Nipple Drinking And Feeding System | |
Sr. No-3 | Chain Link Jali( Side Jali) | |
Sr. No-4 |
|
|
Sr. No-5 | Environments Control System | |
Sr. No-6 | Fully Automatic Control Panel ( Three Phase) | |
Sr. No-7 | Insulation Sheet, 8MM ( Dauble Babble) | |
Sr. No-8 | Manure Scrapper System | |
Sr. No-9 | Cage Mate 1.25 Inch X 3 Inch, |
Additional Information:
Product Details:
Minimum Order Quantity | 2700 Square Feet |
Drip Cup | Yes |
Direction | 360 Degree |
Water Flow | 100-120ml/min |
Material | Plastic |
Type of Bird | Chicken |
Length | 550 |
Country of Origin | Made in India |
Equipment Type | Nipple Drinker |
Capacity | More than 20 Birds |
Sr. No.-1Nipple Drinking System For Deep Litter HouseSr. No.-2Nipple Winch SystemSr. No.-3Curtain Winch SystemSr. No-4Chain Link Jali( Side Jali)Sr. No-5Environments Control System Sr. No-6Fully Automatic Control Panel ( Three Phase)Sr. No-7Insulation Sheet, 8MM ( Dauble Babble)Sr. No-8Pan Feeding System
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Piece |
Wire Diameter | 2.5MM, 3MM, 4MM. |
Usage/Application | FARM |
Color | GI |
Capacity | 100000 |
Cage Type | H Type |
Animal Breed | HEN |
No of Doors | 1 |
No of Tiers | 4-6 |
Dimensions(LXBXH) | 24F X 25D X 17.5H |
Battery Cage For Layer Birds 24F X 25D X 17.5H For 9 birds per cage
Cage System, Nipple System. Automatic Feeding Sysem With Augar System, Full Control Ec System, Bestes is Full Automatic And Fill The Trolly, And Egg Colection Sysem
ILayer H Type Modren CagesIISilo (20 Tone Capacity)III 54" Exhaust Fan IVCooling Pad And Accessories SystemVCurtain Winching SystemVIVentilation Fan 36" (Basket Fan)VIIInspection Trolly VIIITool Kit( This kit used whole farm)IXControl Panel ( Temperature and humidity)
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Piece |
No of Doors | 2 |
Delivery Charges | Advance |
Color | GI |
Animal Breed | Chicken Birds |
Weight | 3 Kg Per Cage |
Size Dimension | 48X30 |
Wire Diameter | 2.5MM, 3MM, 4MM. |
Usage/Application | Poultry Farm |
Dimensions(LXBXH) | 30F X 48D X 17.5H |
Material | Galvaised Iron (GI) |
Equipment Use | Poultry Farm |
No of Tiers | 3-6 Tier |
Bird Type | Commercial Layer Birds |
Cage Type | H Type |
Shape | Sqr |
CHICK-CUM -GROWER H Type Modren CAGES( Including In Price) Extra Charge |
|
II | Silo (20 Tone Capacity) |
III | 54" Exhaust Fan |
IV | Cooling Pad And Accessories System |
V | Curtain Winching System |
VI | Ventilation Fan 36" (Basket Fan) |
VII | Inspection Trolly |
VIII | Tool Kit( This kit used whole farm) |
IX | Chicks Cage Feeder & Drinker |
X | Plastic Chicks Cage Mate |
XI | Control Panel ( Temperature and humidity) |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Piece |
No of Doors | 1 |
Wire Diameter | 2.5MM, 3MM, 4MM. |
Animal Breed | Chicken Birds |
No of Tiers | 2-3 |
Cage Type | H Type |
Color | GI |
Dimensions(LXBXH) | Male Birds-18F X 18D X 18H, Female Birds-24F X 18D X 24H |
Material | Galvaised Iron (GI) |
I | H Type Modren Broiler Breeder Parentes Cages(Including In Price) Extra Material |
II | Silo (20 Tone Capacity) |
III | 54" Exhaust Fan |
IV | Cooling Pad And Accessories System |
V | Curtain Winching System |
VI | Ventilation Fan 36" (Basket Fan) |
VII | Inspection Trolly |
VIII | Tool Kit( This kit used whole farm) |
IX | Control Panel ( Temperature and humidity) |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Piece |
Bird Type | Commercial Layer Chicks Bird Birds |
Grade Standard | 1 st |
Shape | Sqr |
Color | GI |
Wire Diameter | 2.5MM, 3MM, 4MM. |
Size Dimension | 24F X 15D X 15H |
Delivery Charges | Advance |
Animal Breed | poultry Farm |
No of Doors | 1 |
Usage/Application | Poultry Farm |
Weight | .75 Kg Per Cage |
Capacity | 100000 |
Dimensions(LXBXH) | 24F X 15 D X 15H For 8 Grower Birds 90 Days |
Cage Type | A Type |
Equipment Use | Poultry Farm |
No of Tiers | 3 Tier |
Material | Galvanised Iron (GI) |
Box Size Front |
Box Size Depth |
Box Size Height |
Per Cage Grower Bird |
24 | Inch |
15 | Inch |
15 | Inch |
Cage Jali( Cage System, Nipple System, Feeder System) | ||
|
||
|
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Dimensions(LXBXH) | 21X15X15 |
Material | Galvanised Iron (GI) |
Animal Breed | Chicken Birds |
No of Tiers | 3 Tier |
Cage Type | A Type |
Capacity | 10000 |
Country of Origin | Made in India |
Color | White |
Usage/Application | Home Purpose |
Cage Dimension | Cage Size | |
Box Size Front | 21 | Inch |
Box Size Depth | 15 | Inch |
Box Size Height | 15 | Inch |
Per Cage Bird | 5 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Equipment Type | Poultry Nipple Drinker System |
Animal Breed | Chicken Birds |
No of Tiers | 3 Tier |
Cage Type | A Type |
Sr. No.-1 | Nipple Drinking System For Deep Litter House |
Sr. No.-2 | Nipple Winch System |
Sr. No.-3 | Curtain Winch System |
Sr. No-4 | Chain Link Jali( Side Jali) |
Sr. No-5 | Environments Control System |
Sr. No-6 | Fully Automatic Control Panel ( Three Phase) |
Sr. No-7 | Insulation Sheet, 8MM ( Dauble Babble) |
Sr. No-8 | Manual Feeding System |
Additional Information: