Product Details:
Minimum Order Quantity | 2 Piece |
Current | 220 and 450 |
Motor Speed | 1450 RPM |
Fan Shape | Square |
Power Source | 1.5 HP |
Phase | Single And Three Phase |
Shaft | Sqr |
Equipment Type | Poultry Exhaust Fan |
Motor Power | 1.5 HP |
No of Blades | 6 Blade |
Fan Size | More than 50 inch |
Additional Information:
Product Details:
Current | 240V |
Equipment Use | Air Circulation |
Fan Shape | Round |
Wiring | Copper |
Air flow | 60 FT |
Power Source | 1/2 HP |
Motor Power | 0.5 HP |
Phase | Single Or Three |
Shaft | Iron |
Dimensions(LXBXH) | 42 W X 42 H X 18 T |
Fan Size | 40 inch |
Motor Speed | 940 |
No of Blades | 3 |
Equipment Type | Poultry Exhaust Fan |
Air speed | 500 |
(3 blade, .5 hp Motor, Air throw 50 Ft |
Single phase, 940 Rpm.) |